Cambridge


Index 1 | Index 2 | Index 3 | Index 4 | Index 5

 page 

 range 

 township 

 section 

 military lot 

 partition lot 

1 3 2  S8    
2 3 2  S8-1    
3 3 2  S8-2    
4 3 2 S12    
5 3 2 S12-2    
6 3 2 S13    
7 3 2 S13-1    
8 3 2 S13-2    
9 3 2 S13-3    
10 3 2 S13-4    
11 3 2 S13-5    
12 3 2 S14    
13 3 2 A2    
14 3 2 A2-1    
15 3 2 A2-2    
16 3 2 A2-3    
17 3 2 A2-4    
18 3 2 A2-6    
19 3 2 A2-7    
20 3 2 A2-8    
21 3 2 A2-9    
22 3 2 A2-10    
23 3 2 A2-11    
24 3 2 A3    
25 3 2 A3-1    
26 3 2 A3-2    
27 3 2 A3-3    
28 3 2 A3-4    
29 3 2 A3-5    
30 3 2 A3-6    
31 3 2 A3-7    
32 3 2 A3-8    
33 3 2 A3-9    
34 3 2 A3-10    
35 3 2 A3-12    
36 3 2 A3-13    
37 3 2 A3-14    
38 3 2 A3-15    
39 3 2 A3-16    
40 3 2 A3-17    
41 3 2 A3-18    
42 3 2 A3-19    
43 3 2 A3-20    
44 3 2 A3-21    
45 3 2 A3-22    
46 3 2 A3-23    
47 3 2 A3-25    
48 3 2 A3-26    
49 3 2 A4   P3,8,13
50 3 2 A4-3    
51 3 2 A4-4    
52 3 2 A4-5    
53 3 2 A4-6    
54 3 2 A4-7    
55 3 2 A4-8    
56 3 2 A4-9    
57 3 2 A4-10    
58 3 2 A4-11    
59 3 2 A4-12    
60 3 2 A4-13    
61 3 2 A4-14    
62 3 2 A4-15    
63 3 2 A5   4,5,6,7,14,15
64 3 2 A5-3    
65 3 2 A5-5    
66 3 2 A6   16,17,24,25
67 3 2 A6-1   16
68 3 2 A6-2   17
69 3 2 A6-4   17
70 3 2 A7   18,19,22,23
71 3 2 A7-1    
71.1 3 2 A7-2   19
72 3 2 A8   20,21
73 3 2 A8-1    
74 3 2 A8-2    
75 3 2 A8-3    
76 3 2 A8-4    
77 3 2 A8-5    
78 3 2 A9    
79 3 2 A9-3    
80 3 2 A9-4    
81 3 2 A9-5    
82 3 1 A12 23,24,25,26  
83 3 1 A13-S3 38,39,40  
84 3 1 A13-1 25,26,39,40  

 

>> Return to Tax Maps